Apollo Endeavour Campervan – 4 Berth
The custom-built Endeavour Camper is economical and easy to handle. This vehicle is great for families offering plenty of living space without the fuss of a shower and toilet.
Sleeps | 2 Adults and 2 Kids Double Bed (Bottom): 1.9 x 1.4m Double Bed(Top): 2.0 x 1.4m (Maximum weight for the top bed is 200kg) |
---|
|
Personal Kit (per person, not included in relocations) | Doona Bed Sheet Pillow Pillow Case Bath Towel |
---|
|
Kitchen Facilities | Cooking Utensils Crockery & Cutlery Sink Cold Water Supply Only Fridge/Freezer: 60 Litres/Yes Gas bottle 1 x 2kg Microwave 2 burner gas stove Tea towels |
---|
|
Safety Features | ABS brakes Air Bags Power Supply 12/240V 2/2 Seatbelts Child and Booster seat can be fitted (2max) |
---|
|
Entertainment | AUX/USB Port Radio and CD Player |
---|
|
Details | Make/Model: Toyota HiAce Transmission: Automatic Power Steering Dual Battery Air-conditioning: Driver’s Cab Heating: Driver’s Cab Fuel/Engine Size/Power: Petrol/2.7L/111kw (Fuel type not guaranteed) Fuel Capacity: 70L Fuel Consumption (approx): 12 Litres per 100km Fresh water tank: 55L Waste water tank: 52L |
---|
|
Dimensions | Overall Length: 4.9m Overall Height: 2.7m Overall Width: 1.7m Interior Height: 1.95m Note. Images and beds layouts are indicative only. Actual campervan may vary. Layout cannot be requested. |
---|
Living Equipment | Pillow & Pillowcase Doona & Bed Sheet Bath Towel No Internal Walk-through Access Fire Extinguisher |
---|
|
Additional Items for Hire | Camp Chair: $17 per each rental Camp Table: $24 per rental Baby Seat: $30 each per rental Booster Seat: $30 each per rental Fan/Heater: $15 per rental Snow Chains: $50 per rental |
---|
Reviews
There are no reviews yet.